Fees
TARPORLEY PRE-SCHOOL
| Session | 2yr old Fee | 3 or 4yr old Fee |
| Breakfast Club 7.50-8.50AM | £7 | £7 |
| Morning Session 8.50-11.50AM | £21 | £19 |
| Afternoon Session 11.50-2.50PM | £21 | £19 |
| Late collection 2.50-3.40PM | £7 | £7 |
| After School Club 2.50-5.50PM | £21 | £21 |
| Holiday Club | £7 per hour | £7 per hour |

FEES
All 3 and 4 year old children in England are entitled to 570 hours of funded early education or childcare per year. All Children are entitled to funding for up to a total of 5 sessions(15hrs) per week entitlement with your child becoming eligible for entitlement the first term after their third birthday. You can split your entitlement between different childcare providers (e.g. Pre-school and Nursery) but you cannot claim for more than 15 hours in total per week. Once your child is eligible for funding you will be asked by our setting at the beginning of each term how many sessions per week you would like to claim for your child together with completion of a Parent Contract. If you require additional sessions for your child which exceeds your funding entitlement you will be charged at £21 per session for 2yr olds and £19 per session for 3yr olds. All fees are calculated for the year with an amount provided for a monthly direct debit to be set up by parents which will need to be paid on the 1st of each month. All fees are payable should your child be absent due to sickness or holidays. Should your child require long term absence we ask that you put this in writing to the setting manager (Cindy Roberts). Each child’s attendance at the group is conditional upon continued payment of any necessary fees and/or qualification for funding through government Early Years Education Funding Scheme.
Parents can also access the funding to cover 30 hours a week or the working families element of funding for children aged 2 years should they meet the criteria, please see the following link to check your eligibility for the funding entitlements https://beststartinlife.gov.uk/childcare-early-years-education/ Once you have completed the application you will receive a code that the Pre-School will require to validate your entitlement. This code needs to be renewed every 3 months by parents to continue the entitlement.
All funding provides access to the delivery of the Early Years Foundation Stage only. Please see below for charges in addition to this.
| DESCRIPTION | Unit | Unit Price | Weekly Charge |
| Funding available 7.50-5.50pm Opening Times 7.50-5.50pm 38 or 50 weeks Closed Bank Holidays & 2 weeks at Christmas Free Entitlement Government Funded Hours 15/30 hrs per week, for 2-4 Year olds | £0.00p | £0.00P | |
| Additional Hours Purchased Early drop off at 8.30am is not included in funded hours unless you book Breakfast Club £6.34P 3/4 Year Old £7.00P 2 Year Old Morning 8.50-11.50am/Afternoon 11.50-2.50pm – 2yr olds non funded Morning 8.50-11.50am/Afternoon 11.50-2.50pm – 3 or 4yr olds non funded The following can be added on to a morning/afternoon session Breakfast Club 7.50-8.50am/Late collection 2.50-3.50pm 2-4 yrs Afterschool Club 2.50-5.50pm – 2-4yrs | 2 yr old £7.00p 3 / 4 yr old £6.34p £21.00p per session £19.00p per session £7.00p per session £21.00p per session | ||
| Nutrional Snacks and/or 2 course Meal Breakfast Club £1.55p, (Cereal/Fruit/Yoghurt/Milk) Snack £1.25p, (Fruit Platter & Nutritional Bakery Options) Tea £3.75p (Nutritional 2 Course Meal) See below | Per meal Per snack Per meal | Breakfast Club £1.55p Snack £1.25p Tea £3.75p | |
| Consumables – Parents are required to provide nappies/wipes/creams/nappy sacks/ suncream. | N/A | N/A | N/A |
| Additional Voluntary Services (Classroom Visits, Trips& Celebrations) | Per session | £2.00p per ½ day | |
| We accept Tax free Child Care Voucher schemes and Universal Credit Childcare Sign up to your chosen voucher scheme Universal Credit Childcare – you will be required to bring your monthly account up to date, once cleared a receipt will be generated in order for your claim back. | |||
| TOTAL | £ |
| DESCRIPTION | Unit | Unit Price | Weekly Charge |
| Funding available 7.50-5.50pm excluding Early drop off 8.30-8.50am daily. Opening Times 7.50-5.50pm 38 or 50 weeks Closed Bank Holidays & 2 weeks at Christmas Free Entitlement Government Funded Hours 15/30 hrs per week, for 2-4 Year olds | £0.00p | £0.00P | |
| Additional Hours Purchased Early drop off is not included in funded hours £6.34P 3/4 Year Old £7.00P 2 Year Old Morning 8.50-11.50am/Afternoon 11.50-2.50pm – 2yr olds non funded Morning 8.50-11.50am/Afternoon 11.50-2.50pm – 3 or 4yr olds non funded Breakfast Club 7.50-8.50am/Late collection 2.50-3.50pm 2-4 yrs Afterschool Club 2.50-5.50pm – 2-4yrs | 2 yr old £7.00p 3 / 4 yr old £6.34p £21.00p per session £19.00p per session £7.00p per session £21.00p per session | ||
| Nutrional Snacks and/or 2 course Meal Breakfast Club £1.55p, (Cereal/Fruit/Yoghurt/Milk) Snack £1.25p, (Fruit Platter & Nutritional Bakery Options) Tea £3.75p (Nutritional 2 Course Meal) See below | Per meal Per snack Per meal | Breakfast Club £1.55p Snack £1.25p Tea £3.75p | |
| Consumables – Parents are required to provide nappies/wipes/creams/nappy sacks/ suncream. | N/A | N/A | N/A |
| Additional Voluntary Services (Classroom Visits, Trips & Celebrations) | Per session | £2.00p per ½ day | |
| We accept Tax free Child Care Voucher schemes and Universal Credit Childcare Sign up to your chosen voucher scheme Universal Credit Childcare – you will be required to bring your monthly account up to date, once cleared a receipt will be generated in order for your claim back. | |||
| TOTAL | £ |
IF YOU DO NOT WISH TO PAY FOR SPECIFIC CONSUMABLES, FOR EXAMPLE BECAUSE YOU WISH TO PROVIDE YOUR OWN, PLEASE MAKE THE SETTING AWARE SO NEXT STEPS CAN BE DISCUSSED.
If at any time you experience financial difficulties please discuss with the Pre-School Manager (Cindy Roberts) with such matters dealt with in the strictest of confidence. The Pre-School requests 4 weeks’ notice if your child is leaving pre-school (this does not apply to transitioning to Primary School).